School Hours
Monday to Thursday: 8:00 AM to 14:00 PM
Fridays: 8:00 AM to 13:00 PM
Term 1 | Term 2 | Term 3 | Term 4 |
---|
Monday 17 January – Friday 18 March | Monday 4 April – Friday 24 June | Monday 18 July – Friday 23 September | Monday 3 October – Friday 9 December |
45 days | 54 days | 48 days | 50 days |
Classes | Annual Plan | Termly Plan | Termly Total | Monthly Plan | Monthly Total |
---|
| Annual Fee (if paid by 10 January 2022) | Termly installments payable before the 1st day of each of the 4 terms | Total Payments on Termly Plan | Monthly installments paid by the 7th of each month | Total Payments on Monthly Plan |
Lower Primary | R56 700 | R14 962,50 | R59 850 | R5 250 | R63 000 |
Upper Primary | R59 400 | R15 675 | R62 700 | R5 500 | R66 000 |
Lower Secondary (& IGCSE) | R62 100 | R16 387,50 | R65 550 | R5 750 | R69 000 |
AS & A | R64 800 | R17 100 | R68 400 | R6 000 | R72 000 |
Classes are divided by age and academic ability | 1 Payment | 4 Payments | | 12 Payments | |
Copyright © 2022 Open Minds Campus. All Rights Reserved.